Re: MAX_REGS 5000

Search this archive.

From: Johannes Zellner (johannes@zellner.org)
Date: Fri 20 Oct 2000 - 22:46:51 IST


On Fri, Oct 20, 2000 at 07:26:38PM +0200, Matan Ziv-Av wrote:
> 
> > > > #define MAX_REGS 5000
> > 
> > well: ist this size in `bytes' ? -- who cares about
> > 5000 vs. 8000 bytes nowadays anyway.
> 
> While it does not seem much, there is no reason to waste more than is
> needed. If there is a problem, svgalib gives the following error
> message:
> "Set MAX_REGS at least to %d in src/driver.h and recompile everything.\n"
> 
> This value is the size of the buffer svgalib uses to save the video card
> state (not related to the video ram). The vga driver uses 60 bytes. most
> drivers don't use more than 100 bytes more, so raising this size is
> unnecessary, unless there are cards that require it.
> 
> > SuperProbe:
> > 
> > First video: Super-VGA
> > 	Chipset: ATI 264LT Pro (3D Rage LT Pro) (Port Probed)
> > 	Memory:4096 Kbytes
> > 	RAMDAC:ATI Mach64 integrated 15/16/24/32-bit DAC w/clock
> > 		 (with 6-bit wide lookup tables (or in 6-bit mode))
> > 		 (programmable for 6/8-bit wide lookup tables)
> > 	Attached graphics coprocessor:
> > 		Chipset: ATI Mach64
> > 		Memory:4096 Kbytes
> > 
> > But I got libvga only running with
> >
> > chipset VESA
> > colortext
> > VesaText
> 
> This should work with the rage driver (or at least almost work).
> It should at least be recognised and the memory amount probed correctly.
> Please try running vgatest (latest svgalib, without any chipset line),
> and tell me what does not work.

basically I get no 1024x768 mode. I'm running this on a 14'' laptop
with a max resolution of 1024x768 (which I get both with X and with
the VESA driver). The output of vgatest is below.

-- 
   Johannes


svgalib: Assuming low end SVGA/8514 monitor (35.5 KHz).
Using RAGE driver, 4096KB.   ChipID:34 MemType:5
Rage: BIOS reports base frequency=59.000MHz  Denominator= 64
svgalib 1.4.3.pre
Choose one of the following video modes: 
    1: 320x200, 16 colors (4 bitplanes)
    2: 640x200, 16 colors (4 bitplanes)
    3: 640x350, 16 colors (4 bitplanes)
    4: 640x480, 16 colors (4 bitplanes)
    5: 320x200, 256 colors (packed-pixel)
    6: 320x240, 256 colors (Mode X)
    7: 320x400, 256 colors (Mode X)
    8: 360x480, 256 colors (Mode X)
    9: 640x480, 2 colors (1 bitplane, monochrome)
   10: 640x480, 256 colors (packed-pixel, banked)
   11: 800x600, 256 colors (packed-pixel, banked)
   14: 320x200, 32K colors (5-5-5 RGB, blue at LSB, banked)
   15: 320x200, 64K colors (5-6-5 RGB, blue at LSB, banked)
   16: 320x200, 16M colors (8-8-8 RGB, blue byte first, banked)
   17: 640x480, 32K colors (5-5-5 RGB, blue at LSB, banked)
   18: 640x480, 64K colors (5-6-5 RGB, blue at LSB, banked)
   19: 640x480, 16M colors (8-8-8 RGB, blue byte first, banked)
   20: 800x600, 32K colors (5-5-5 RGB, blue at LSB, banked)
   21: 800x600, 64K colors (5-6-5 RGB, blue at LSB, banked)
   22: 800x600, 16M colors (8-8-8 RGB, blue byte first, banked)
   32: 720x348, 2 colors (1 bitplane, monochrome)
   33: 320x200, 16M colors (8-8-8 XRGB, 32-bit pixels, blue byte first, banked)
   34: 640x480, 16M colors (8-8-8 XRGB, 32-bit pixels, blue byte first, banked)
   35: 800x600, 16M colors (8-8-8 XRGB, 32-bit pixels, blue byte first, banked)
   50: 320x240, 256 colors (packed-pixel, banked)
   51: 320x240, 32K colors (5-5-5 RGB, blue at LSB, banked)
   52: 320x240, 64K colors (5-6-5 RGB, blue at LSB, banked)
   53: 320x240, 16M colors (8-8-8 RGB, blue byte first, banked)
   54: 320x240, 16M colors (8-8-8 XRGB, 32-bit pixels, blue byte first, banked)
   55: 400x300, 256 colors (packed-pixel, banked)
   56: 400x300, 32K colors (5-5-5 RGB, blue at LSB, banked)
   57: 400x300, 64K colors (5-6-5 RGB, blue at LSB, banked)
   58: 400x300, 16M colors (8-8-8 RGB, blue byte first, banked)
   59: 400x300, 16M colors (8-8-8 XRGB, 32-bit pixels, blue byte first, banked)
   75: 320x400, 256 colors (packed-pixel, banked)
   76: 320x400, 32K colors (5-5-5 RGB, blue at LSB, banked)
   77: 320x400, 64K colors (5-6-5 RGB, blue at LSB, banked)
   78: 320x400, 16M colors (8-8-8 RGB, blue byte first, banked)
   79: 320x400, 16M colors (8-8-8 XRGB, 32-bit pixels, blue byte first, banked)
   80: 640x400, 256 colors (packed-pixel, banked)
   81: 640x400, 32K colors (5-5-5 RGB, blue at LSB, banked)
   82: 640x400, 64K colors (5-6-5 RGB, blue at LSB, banked)
   83: 640x400, 16M colors (8-8-8 RGB, blue byte first, banked)
   84: 640x400, 16M colors (8-8-8 XRGB, 32-bit pixels, blue byte first, banked)
   85: 320x480, 256 colors (packed-pixel, banked)
   86: 320x480, 32K colors (5-5-5 RGB, blue at LSB, banked)
   87: 320x480, 64K colors (5-6-5 RGB, blue at LSB, banked)
   88: 320x480, 16M colors (8-8-8 RGB, blue byte first, banked)
   89: 320x480, 16M colors (8-8-8 XRGB, 32-bit pixels, blue byte first, banked)
   90: 720x540, 256 colors (packed-pixel, banked)
   91: 720x540, 32K colors (5-5-5 RGB, blue at LSB, banked)
   92: 720x540, 64K colors (5-6-5 RGB, blue at LSB, banked)
   93: 720x540, 16M colors (8-8-8 RGB, blue byte first, banked)
   94: 720x540, 16M colors (8-8-8 XRGB, 32-bit pixels, blue byte first, banked)
  100: 1072x600, 256 colors (packed-pixel, banked)
  101: 1072x600, 32K colors (5-5-5 RGB, blue at LSB, banked)
  102: 1072x600, 64K colors (5-6-5 RGB, blue at LSB, banked)
  103: 1072x600, 16M colors (8-8-8 RGB, blue byte first, banked)
  104: 1072x600, 16M colors (8-8-8 XRGB, 32-bit pixels, blue byte first, banked)
  140: 400x600, 256 colors (packed-pixel, banked)
  141: 400x600, 32K colors (5-5-5 RGB, blue at LSB, banked)
  142: 400x600, 64K colors (5-6-5 RGB, blue at LSB, banked)
  143: 400x600, 16M colors (8-8-8 RGB, blue byte first, banked)
  144: 400x600, 16M colors (8-8-8 XRGB, 32-bit pixels, blue byte first, banked)
Enter mode number (1-144): 
Width: 320  Height: 200  Colors: 16
DisplayStartRange: 7ffffh  Maxpixels: 524288  Blit: NO

------------------------------------------------------------------
Unsubscribe:  To:   listbot@svgalib.org
              Body: unsubscribe linux-svgalib


This archive was generated by hypermail 2.1.4 : Wed 21 Jan 2004 - 22:10:23 IST